On butt today, PLS boss Ken Brinsden thinks the lithium boom has a lot more boom to it, Do high-growth stocks get a bad rap?and eight eight! – IPOs coming to the ASX this week.
But first… the day ahead.
No big economic data will be used, but the week starts with retail trade data from the Australian Bureau of Statistics.
The data has already shown that retail increased by 1.8% in February; today’s data will provide more insight into where the money is being spent, says CommSec.
Two important forward-looking indicators will also be released on Monday: jobs (ANZ) and consumer prices (Melbourne Institute).
Here it is the full rundown of what else to expect in this week’s data.
WHO IS LISTING?
IPO: $6.4 million and $0.20
Listed: 1pm AEST
This oil, gas and helium explorer has projects in Queensland and the Northern Territory. His flagship is the 4,185 sq km ‘Tri-Star’ project in Central QLD, where there is potential for a CSG field based on some drilling done in 1988.
In the Northern Territory, the company will have a 50% interest in 30 hydrocarbon exploration permit applications totaling ~160,000 km2.
TEE is also interested in acquiring renewable energy projects, including green hydrogen, conventional renewable energy generation (wind, solar), and carbon capture and storage.
To read more about who’s who on the waiting list take a look at our latest IPO Wrap.
TRADE INTERRUPTIONS
The following companies are suspended from trading and are expected to depart in the coming days:
BPM Minerals (ASX:BPM) – capital growth
Cannindah Resources (ASX: CAE) – capital growth
Tennant Minerals (ASX:TMS) – capital growth
Zenith Minerals (ASX:ZNC) – material results of lithium drilling from the Split Rocks project
Buxton Resources (ASX:BUX) – capital growth
Sovereign Metals (ASX:SVM) – Updated mineral resource estimate and satisfaction
LawFinance (ASX:LAW) – capital growth
Right of Payment (ASX:PYR) – capital growth
RPM Automotive Group (ASX: RPM) – two acquisitions
Domain (ASX:DHG) – acquisition, capital raising
Oz Growth (ASX:OZG) – alleged breach of the scheme implementation agreement
Berkeley Energy (ASX:BKY) – dispute resolution
WestOz Investment Company (ASX:WIC) – alleged breach of the scheme implementation agreement
MARKETS (updated at 8am AEDT)
Gold: $US1,924.57 (-0.65%)
Silver: $US24.61 (-0.64%)
Oil (WTI): $US99.27 (-1.01%)
Oil (Brent): $US104 (-0.03%)
Aust coking coal (steel industry): $599.30/t (-1.3%)
Newcastle coal (thermal): $325.00/t (0.00%)
Iron 62pc Fe: $US154 (+0.65%)
AUD/USD: $US0.74 (-0.06%)
bitcoin: $US45,830 (-0.72%)
WHAT DID YOU TALK ABOUT AT THE WEEKEND?
Benchmark Mineral Intelligence boss Simon Moores says automakers need to really get involved in mining if they want to build electric vehicles at scale.
Beware Lithium: Benchmark Says EV Makers Must Become Lithium Miners @StockheadAU https://t.co/u3WGuGVU2Z
— Simon Moores (@sdmoores) April 2, 2022
To keep up to date with Stockhead coverage, follow our twitter page or join our members-only Facebook group here.
For all lovers of cryptocurrencies Stockhead Coinhead Facebook Group is the place to share your insights, insights, advice and ideas.
Also, be sure to check in at 10:20am every day to watch our daily ’10 at 10′ column – a live recap of the winners and losers as the opening bell rings.
LAST WEEK’S BIGGEST SMALL-CAP WINNERS
Here are the best performing ASX small cap stocks from March 28 to April 1 [intraday]:
Slide or scroll to reveal the full table. Click on the headings to order:
Code | Company | Price | % Week | market cap |
---|---|---|---|---|
HAVE | ores of the tempest | 0.17 | 639.1% | $73,611,666 |
REC | rechargemetals | 0.49 | 263.0% | $14,662,125 |
CPO | Culpeominerals | 0.27 | 145.5% | $10,779,299 |
CXM | Centrex Limited | 0.22 | 83.3% | $83,935,882 |
LRS | latino resources ltd | 0.1325 | 79.1% | $140,804,706 |
Ecstasy | Xantippe Res Ltd | 0.0115 | 64.3% | $66,576,837 |
CGB | cann global limited | 0.044 | 63.0% | $10,872,689 |
VMS | stellarmetalslimited | 0.285 | 62.9% | $9,750,000 |
TERRIBLY | Eneco Refresh Ltd | 0.045 | 60.7% | $12,256,126 |
GES | Genesis Resources | 0.016 | 60.0% | $10,176,937 |
RGL | riosoro | 0.098 | 58.1% | $32,525,257 |
mls | metals australia | 0.1375 | 58.0% | $40,032,090 |
CCA | Auspaccoal Ltd | 0.22 | 57.1% | $11,106,658 |
HFY | hubify ltd | 0.061 | 56.4% | $29,487,658 |
digital multimeter | Dmcmininglimited | 0.195 | 56.0% | $5,304,000 |
VMS | risk minerals | 0.067 | 55.8% | $93,517,625 |
ANW | From Tin Mining | 0.0015 | 50.0% | $19,075,180 |
PBX | Pacific Bauxite Ltd | 0.15 | 50.0% | $1,189,876 |
TMX | ground minerals | 0.012 | 50.0% | $8,829,132 |
TMT | Metal Technology | 0.58 | 46.8% | $117,105,299 |
UAF | first au ltd | 0.016 | 45.5% | $10,974,753 |
KLL | kalium lakes ltd | 0.1 | 44.9% | $118,171,221 |
ESK | Ethernet PLC | 0.405 | 44.6% | $51,634,203 |
AVL | aust vanadium ltd | 0.098 | 44.1% | $271,861,775 |
TSC | twenty seven co. ltd | 0.005 | 42.9% | $10,643,256 |
PEC | Res. Perpetua Ltda. | 0.078 | 41.8% | $38,387,749 |
equalizer | limited QEM | 0.255 | 41.7% | $28,922,950 |
ARU | Arafura Resource Ltd | 0.415 | 40.7% | $565,902,326 |
EVEN THOUGH | search minerals | 0.028 | 40.0% | $17,965,435 |
HELLO | solismeralsltd | 0.245 | 40.0% | $8,837,899 |
On Monday, Mineral Tempest (ASX: TEM) rose after making a major discovery of copper on his first hole in ‘Orion’part of the ‘Meleya’ flagship project in WA.
On Tuesday, just listed Metal Reload (ASX:REC) hit 300m of copper mineralization in drilling at the flagship project ‘Brandy Hill South’, also in WA.
He gained 238% on the day.
On Wednesday, Culpeo Minerals (ASX:CPO) hit the mother lode of copper in its first drill hole at the historic ‘Lana Corina’ project in Chile.
Three companies potentially making discoveries in three days. Unheard.
LAST WEEK’S BIGGEST SMALL-CAP LOSERS
Here are the worst-performing ASX small-cap stocks from March 28 to April 1 [intraday]:
Slide or scroll to reveal the full table. Click on the headings to order:
Code | Company | Price | % Week | market cap |
---|---|---|---|---|
88E | 88 Energy Ltd. | 0.016 | -52.9% | $270,048,526 |
sfg | Seafarms Group Ltd | 0.014 | -39.1% | $72,548,988 |
IGN | Ignite Ltd | 0.155 | -32.6% | $12,541,505 |
W2V | Way2Vatltd | 0.044 | -30.2% | $8,013,242 |
EXCUSE ME | gold mountain ltd | 0.008 | -27.3% | $9,545,193 |
NTL | new golden talisman | 0.0015 | -25.0% | $6,254,451 |
GOLD | Auris Minerals Ltd. | 0.034 | -24.4% | $16,681,908 |
BRX | belararoxlimited | 1.1 | -24.1% | $32,296,223 |
HXG | hex energy | 0.039 | -23.5% | $21,428,123 |
APG | pilot power ltd | 0.036 | -23.4% | $18,158,051 |
TML | Timah Resources Ltd | 0.057 | -23.0% | $5,226,574 |
IHL | Health Incannex | 0.505 | -22.9% | $647,552,232 |
ATR | Astron Corp Ltd | 0.58 | -22.7% | $71,036,705 |
bbx | BBX Minerals Ltd. | 0.12 | -22.6% | $55,202,577 |
MPP | Meter Perf. Glass Ltd | 0.295 | -22.4% | $54,686,535 |
GTR | GTI Resources | 0.025 | -21.9% | $28,219,531 |
ICD | limited power icon | 0.015 | -21.1% | $14,340,516 |
DM1 | desert metals | 0.355 | -19.3% | $15,724,950 |
MR1 | mountain resources | 0.03 | -18.9% | $7,893,217 |
5EA | 5advanced | 2.45 | -18.9% | $758,671,880 |
BKY | Berkeley Energy Ltda. | 0.455 | -18.8% | $202,837,505 |
MAY | Melbana Energia Ltda. | 0.13 | -18.8% | $380,609,909 |
KCC | Copper Kincora | 0.11 | -18.5% | $8,416,979 |
3MF | 3D metal forging | 0.041 | -18.0% | $4,480,770 |
a bad week for Seafarms Group (ASX:SFG) and his ambitious Project Sea Dragon (PSD), a crazy tiger prawn farming project in the far north of Australia.
Unfortunately, Project Sea Dragon has been dragging its tail pretty badly. In fact, it looks like there will be a delay of around three years after a review found that the project, as it stands, represents an “unacceptable risk”, and will need to be scrapped entirely and restarted from its current form.